Gold
.
Gold Types
10K | 14K | 18K | |
---|---|---|---|
Apperance | Shine | Shiny | Shinyer |
Durability | Good | Better | Best |
Gold Purity | 41.7% | 58.3% | 75% |
Price | Less | More | Morer |
Gold Color
Put a little blurb right here about how it can effect your skin an be alelrgic.

Rose Gold | Yellow Gold | White Gold | |
---|---|---|---|
Gold | 58.3% | 58.3% | 58.3% |
Silver | 9.2% | 30% | 32.2% |
Copper | 32.5% | 11.7% | 0% |
Palladium | 0% | 0% | 9.5% |
Gold Color is all your choice. Here at Olive Ave we believe that every gold is beautiful, even two ton rings. If you are looking for a gold type that you do not see here, send us an email at hello@oliveavejewelry.com and we are more than happy to help create that perfect ring.